Every position CapMoney holds is continuously monitored across five independent risk layers — from macro exposure ceilings to real-time stop-loss enforcement — before and after capital is deployed.
Each layer operates independently — a failure in one triggers the next. No single point of exposure can breach all five simultaneously.
Before any capital is committed, each potential trade passes through a sequential risk validation pipeline — no exceptions.
Every asset class and instrument type is pre-classified by risk tier. Position limits and monitoring frequency are assigned accordingly.
| Asset Class | Instrument | Max Exposure | Review Frequency | Risk Rating | Hedge Available |
|---|---|---|---|---|---|
| Major Forex | EUR/USD, GBP/USD, USD/JPY | 30% of portfolio | Daily | ● Low | Full |
| Minor Forex | EUR/GBP, AUD/CAD, NZD/USD | 20% of portfolio | Daily | ● Low | Partial |
| Stock Indices | S&P 500, DAX, NASDAQ 100 | 25% of portfolio | Intraday | ● Medium | Full |
| Commodities | Gold, Silver, WTI Crude | 15% of portfolio | Intraday | ● Medium | Partial |
| Crypto | BTC/USD, ETH/USD | 5% of portfolio | Real-time | ● High | None |
| Exotic Pairs | USD/ZAR, USD/TRY, USD/MXN | Restricted | Weekly review | ● Critical | None |
Beyond active risk management, CapMoney has built structural safeguards that protect client capital at the operational and custodial level.
Every capital decision at CapMoney is governed by a risk framework built for preservation first and performance second.
Open Account